THE RIVER
The Tiber is a WW 1-2 class river with a few WW 3 class passages, according to the water level; portage is generally possible.
Discesa Internazionale del Tevere
As a general indication on the difficulty of the river for the daily stages:
25 April / WW 1-2(-3) / 30km / Città di Castello to Umbertide
26 April / WW 1-2(-3) / 30km / Umbertide to Pretola (Perugia)
27 April / WW 1-2(-3) / 22km / Pretola to Sant’Angelo di Celle (Deruta)
28 April / WW 1-2(-3) / 13km / Attigliano to Orte
29 April / WW 1 11km / Orte to Otricoli
30 April / WW 1 26km / Otricoli to Collevecchio
1 May / WW 1-(2-3) 15km / Rome: Ponte Tor di Quinto- Ponte Marconi
2nd of May/ WW 1/ 30Km / From Rome to the sea
Title | Address | Description |
---|---|---|
Città di Castello to Umbertide | Via Francesco Baracca, 13, 06012 Città di Castello PG, Italia | Date: 25 april 2020 |
Umbertide to Pretola (Perugia) | SP170, 06019 Umbertide PG, Italia | Date: 26 april 2020 Whitewater Class: 1,2 (3) Distance: 30Km More Info & Coordinate |
Pretola (Perugia) to Sant’Angelo di Celle (Deruta) | Via Foscolo Ugo, 57, 06134 Pretola PG, Italia | Date: 27 april 2020 Whitewater Class: 1,2 (3) Distance: 370Km More Info & Coordinate |
ATTIGLIANO TO ORTE | SP Bomarzese, Bomarzo VT, Italia | Date: 28 april 2020 |
Orte to Orticoli | Via del Ponte, 7, 01028 Orte VT, Italia | Date: 29 april 2020 |
Orticoli to Collevecchio | Strada dei Pianacci, 05030 Otricoli TR, Italia | Date: 30 april 2020 |
Rome: Ponte Tor di Quinto to Ponte Marconi | Via di Castel Giubileo, 43-53, 00138 Roma RM, Italia | Date: 1 May 2020 |
Rome to Fumicino | Viale Traiano, 87-88, 00054 Fiumicino RM, Italia | Date: 2 May 2020 Whitewater Class: 1 Distance: 30Km More Info & Coordinate |
What are you waiting for?
