stage 1
FROM CITTÀ DI CASTELLO TO UMBERTIDE
April 25 – Total distance 30 km
Title | Address | Description |
---|---|---|
Secure parking in Città di Castello | Via Alessandro Volta, 37, 06016 Selci Lama PG, Italia | Secure parking in Città di Castello (15 euro with shuttle bus): 43.523387, 12.221625 |
Unguarded Parking Via Oderisi da Gubbio | Via Oderisi da Gubbio, 6, 06012 Città di Castello PG, Italia | Unguarded Parking Via Oderisi da Gubbio 43.447053, 12.246529 |
Start meeting point | Via della Canonica, 15, 06012 Città di Castello PG, Italia | Start meeting point 43.446734, 12.244326 |
Parking point arrival | Via Cesare Battisti, 44, 06019 Umbertide PG, Italia | Parking point arrival 43.301728, 12.334264 |
ARRIVAL ON THE RIVER | SP170, 107, 06019 Umbertide PG, Italia | ARRIVAL ON THE RIVER 43.296124, 12.331041 |
OVERNIGHT PARKING POINT | Via Cesare Battisti, 44, 06019 Umbertide PG, Italia | OVERNIGHT PARKING POINT 43.301631, 12.334179 |
Dinner point | Via Secoli, 7, 06019 Umbertide PG, Italia | Dinner point 43.304357, 12.326716 |
Overnight stay | V.M.Moro, 06019 Umbertide PG, Italia | Overnight stay 43.301162, 12.333844 |
P.O.I. List
Secure parking in Città di Castello (15 euro with shuttle bus): 43.523387, 12.221625
Unguarded Parking Via Oderisi da 43.447053, 12.246529
Parking point arrival 43.302155, 12.332981
Start Meeting Point 43.446734, 12.244326
Arrival on the river 43.296124, 12.331041
Parking Point Arrival 43.301631, 12.334179
Dinner point 43.304357, 12.326716
Overnight stay 43.301162, 12.333844
Bike track: https://ridewithgps.com/routes/27446645
Walking track: Città di castello – Promano