stage 3
PRETOLA (PERUGIA) TO SANT’ANGELO DI CELLE (DERUTA)
April 27 – Total distance 22 km
Title | Address | Description |
---|---|---|
STARTING POINT | Piazza Torre di Pretola, 06134 Pretola PG, Italia | STARTING POINT 43.116120, 12.437933 |
ARRIVAL PARKING | Via Francesco Petrarca, 5, 06053 Sant'Angelo di Celle PG, Italia | ARRIVAL PARKING 43.010635, 12.429000 |
ARRIVAL POINT CANOE | Ponte Nuovo, Via dell'Unità d'Italia, 06053 Torgiano PG, Italia | ARRIVAL POINT CANOE 42.995847, 12.403807 |
Showers | Fornaci 2, 06089 Torgiano PG, Italia | Showers and canoe depot 43.011167, 12.426662 |
Dinner | Via Francesco Petrarca, 5, 06053 Sant'Angelo di Celle PG, Italia | Dinner 42.997438, 12.378821 |
OVERNIGHT STAY | Via Francesco Petrarca, 5, 06053 Sant'Angelo di Celle PG, Italia | OVERNIGHT STAY 42.997438, 12.378821 |
Centro Documentale Ecomuseo del Fiume e della Torre | Via Tagliamento, 50, 06134 Perugia PG, Italia | Cultural event: Centro Documentale Ecomuseo del Fiume e della Torre (09:00 AM-free of charge) 43.114905, 12.438224 |
P.O.I. List
Starting point 43.116120, 12.437933
Arrival parking 42.997444, 12.378833
ARRIVAL POINT CANOE 43.010635, 12.429000
Showers: 43.011167, 12.426662
Dinner 42.997438, 12.378821
Overnight stay 42.997438, 12.378821
Bike track: https://ridewithgps.com/routes/27446671
Walking track: Collestrada-Pontenuovo
Cultural event: Centro Documentale Ecomuseo del Fiume e della Torre (09:00 AM-free of charge) 43.114905, 12.438224
WATER CLASSIFICATION
Portage for the WW3 passages difficult but possible